Hypervisor | Hostname | Ipadres | Ipadres | Function |
---|---|---|---|---|
- | Tiamat | 192.168.1.109 | Desktop pc. | |
- | Unicorn | 192.168.1.100 | Firewall , Mud | |
- | Phoenix | 192.168.1.107 | Fileshares & print server | |
- | Yggdrasil | 192.168.1.11 | Hypervisor | |
- | Scylla | 192.168.1.12 | Hypervisor | |
- | Kraken | 192.168.1.14 | Hypervisor | |
- | Medusa | 192.168.1.13 | Hypervisor | |
- | Hydra | 192.168.2.1 | Hypervisor - Hetzner.de | |
- | Gorgon | 192.168.2.2 | Hypervisor - Hetzner.de | |
- | Gyges | 192.168.2.3 | Hypervisor - Hetzner.de | |
Scylla | Argus | 192.168.1.4 | 10.0.0.7 | Identity Management |
Kraken | Satyr | 192.168.1.6 | 10.0.0.4 | Webserver |
Kraken | Boggart | 192.168.1.5 | 10.0.0.17 | Downloads |
Medusa | Oberon | 192.168.1.9 | 10.0.0.12 | Puppet Master, Unifi master controller |
Kraken | Titan | 192.168.1.10 | 10.0.0.24 | Desktop pc. |
Yggdrasil | Minotaur | 192.168.1.8 | 10.1.1.19 | Game PC |
Yggdrasil | Faun | 192.168.1.7 | 10.1.1.16 | Media Servert |
The Network Switches
Hostname | Ipadres | Ipadres | Function |
---|---|---|---|
Unifi | 10.0.0.20 | Cloud Key | |
Unifi | 10.0.0.21 | Network Switch | |
Unifi | 10.0.0.22 | Network Switch | |
Unifi | 10.0.0.23 | Network Switch | |
Unifi | 10.0.0.24 | Network Switch |
The Oliekoets Client Environment